Rodman Reservoir Weather Center
|
|
|
Humidity
42%
|
Pressure
30.12"
|
Wind
6.1
mph (WNW)
|
|
Dew Point
31°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 52°F | 48°F | 44°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 41°F | 40°F | 39°F | 39°F | 41°F | 40°F | 46°F | 52°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 60°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 50°F | 54°F | 58°F | 62°F | 66°F | 68°F |
| Feels Like | 51°F | 51°F | 50°F | 48°F | 46°F | 41°F | 40°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 38°F | 37°F | 36°F | 36°F | 38°F | 38°F | 44°F | 49°F | 53°F | 57°F | 59°F | 61°F | 61°F | 61°F | 57°F | 51°F | 49°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 53°F | 57°F | 61°F | 65°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 21% | 21% | 16% | 40% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 40% | 37% | 36% | 38% | 39% | 41% | 42% | 45% | 47% | 48% | 48% | 47% | 46% | 47% | 47% | 48% | 48% | 47% | 39% | 33% | 28% | 26% | 24% | 23% | 24% | 26% | 36% | 41% | 46% | 54% | 68% | 77% | 83% | 86% | 87% | 89% | 91% | 92% | 92% | 91% | 93% | 86% | 77% | 67% | 59% | 51% | 45% |
| Dew Point | 31°F | 30°F | 28°F | 27°F | 25°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 33°F | 31°F | 32°F | 35°F | 39°F | 41°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 6.1 mph | 6.5 mph | 6.5 mph | 5.7 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.9 mph | 4 mph | 4 mph | 3.8 mph | 4.7 mph | 5.4 mph | 6.1 mph | 6.3 mph | 7.5 mph | 7.6 mph | 7.5 mph | 6.5 mph | 3.4 mph | 4.5 mph | 5.6 mph | 6.7 mph | 4.7 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.1 mph | 2.9 mph | 2.1 mph | 4.2 mph | 4.7 mph | 6 mph | 6.6 mph |
| Wind Direction |
![]() 298° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 267° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 276° W | ![]() 267° W | ![]() 285° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 280° W | ![]() 277° W | ![]() 269° W | ![]() 260° W | ![]() 259° W | ![]() 249° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 260° W | ![]() 252° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 218° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
54 °F
|
36 °F
|
0% |
40% |
|
Thursday
Jan 1 |
Clear |
64 °F
|
39 °F
|
0% |
26% |
|
Friday
Jan 2 |
Clouds |
69 °F
|
47 °F
|
0% |
51% |
|
Saturday
Jan 3 |
Rain |
71 °F
|
55 °F
|
100% |
61% |
|
Sunday
Jan 4 |
Rain |
67 °F
|
52 °F
|
100% |
50% |
|
Monday
Jan 5 |
Clouds |
70 °F
|
50 °F
|
0% |
47% |
|
Tuesday
Jan 6 |
Clouds |
74 °F
|
53 °F
|
0% |
47% |
|
Wednesday
Jan 7 |
Clouds |
72 °F
|
60 °F
|
0% |
62% |
|
Thursday
Jan 8 |
Clouds |
79 °F
|
60 °F
|
0% |
44% |
|
Friday
Jan 9 |
Clear |
80 °F
|
62 °F
|
0% |
41% |
|
Saturday
Jan 10 |
Clouds |
81 °F
|
63 °F
|
0% |
42% |
|
Sunday
Jan 11 |
Rain |
80 °F
|
65 °F
|
100% |
58% |
|
Monday
Jan 12 |
Clouds |
66 °F
|
60 °F
|
26% |
84% |
|
Tuesday
Jan 13 |
Rain |
83 °F
|
60 °F
|
59% |
48% |
|
Wednesday
Jan 14 |
Rain |
78 °F
|
64 °F
|
100% |
63% |
|
Thursday
Jan 15 |
Clouds |
65 °F
|
58 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rodman Reservoir News Rodman Reservoir Photos Rodman Reservoir Videos |

Login















