![]() |
Rodman Reservoir Weather Center
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.3
mph (SSW)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM | Fri, Jul 11 6:00 PM | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 74°F | 74°F | 74°F | 76°F | 80°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 88°F | 88°F | 88°F | 88°F | 82°F | 81°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 83°F | 87°F | 90°F | 93°F | 96°F | 98°F | 99°F | 100°F | 100°F | 99°F | 93°F | 87°F | 82°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F |
Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 85°F | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F | 87°F | 91°F | 91°F | 90°F | 84°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 80°F | 87°F | 91°F | 94°F | 98°F | 100°F | 101°F | 102°F | 101°F | 101°F | 100°F | 97°F | 91°F | 86°F | 83°F | 78°F | 77°F | 77°F | 78°F | 78°F |
Cloudiness | 91% | 89% | 87% | 87% | 87% | 69% | 77% | 82% | 86% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 81% | 69% | 60% | 21% | 49% | 67% | 72% | 78% | 75% | 58% | 27% | 30% | 37% | 37% | 42% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 98% | 77% | 90% | 72% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 66% | 57% | 49% | 40% | 35% | 0% |
Humidity | 99% | 97% | 96% | 95% | 88% | 77% | 61% | 51% | 44% | 39% | 36% | 33% | 37% | 49% | 50% | 49% | 56% | 72% | 81% | 82% | 84% | 86% | 88% | 89% | 90% | 91% | 92% | 91% | 82% | 68% | 55% | 48% | 43% | 39% | 34% | 31% | 29% | 28% | 28% | 43% | 56% | 68% | 69% | 72% | 71% | 73% | 74% | 75% |
Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 62°F | 67°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 68°F | 69°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 3.3 mph | 3.5 mph | 3.5 mph | 3.5 mph | 4.1 mph | 4.9 mph | 5.7 mph | 5.7 mph | 5.8 mph | 6 mph | 5.4 mph | 5.3 mph | 8.2 mph | 8.9 mph | 5.6 mph | 4.9 mph | 5.2 mph | 5.4 mph | 3.5 mph | 3 mph | 3.4 mph | 3.5 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.4 mph | 2.4 mph | 4 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5.2 mph | 6 mph | 6.4 mph | 8.2 mph | 6.9 mph | 4.2 mph | 4.3 mph | 9.5 mph | 9 mph | 6.9 mph | 5.4 mph | 3.5 mph | 3.8 mph | 4.8 mph |
Wind Direction |
![]() 206° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 246° WSW | ![]() 277° W | ![]() 285° WNW | ![]() 265° W | ![]() 243° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 204° SSW | ![]() 214° SW | ![]() 256° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 266° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 260° W | ![]() 258° WSW | ![]() 261° W | ![]() 265° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 160° SSE | ![]() 151° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 11 |
![]() Rain |
91 °F
|
73 °F
|
100% |
39% |
Saturday
Jul 12 |
![]() Rain |
100 °F
|
75 °F
|
90% |
39% |
Sunday
Jul 13 |
![]() Rain |
99 °F
|
75 °F
|
100% |
39% |
Monday
Jul 14 |
![]() Rain |
100 °F
|
73 °F
|
100% |
36% |
Tuesday
Jul 15 |
![]() Clouds |
98 °F
|
74 °F
|
0% |
35% |
Wednesday
Jul 16 |
![]() Rain |
91 °F
|
75 °F
|
57% |
48% |
Thursday
Jul 17 |
![]() Clouds |
94 °F
|
72 °F
|
51% |
41% |
Friday
Jul 18 |
![]() Rain |
95 °F
|
75 °F
|
98% |
40% |
Saturday
Jul 19 |
![]() Rain |
85 °F
|
74 °F
|
91% |
63% |
Sunday
Jul 20 |
![]() Clouds |
93 °F
|
72 °F
|
0% |
40% |
Monday
Jul 21 |
![]() Rain |
94 °F
|
74 °F
|
100% |
37% |
Tuesday
Jul 22 |
![]() Rain |
90 °F
|
74 °F
|
100% |
49% |
Wednesday
Jul 23 |
![]() Rain |
86 °F
|
75 °F
|
100% |
70% |
Thursday
Jul 24 |
![]() Rain |
95 °F
|
74 °F
|
100% |
43% |
Friday
Jul 25 |
![]() Rain |
82 °F
|
76 °F
|
100% |
89% |
Saturday
Jul 26 |
![]() Rain |
95 °F
|
73 °F
|
23% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
